Are you looking to implement a sustainable investment view in an ever-changing world?
Designed to meet the diverse sustainable investment needs of investors, FTSE Russell offers data and expertise to integrate sustainable investment (SI) considerations into a single index solution. With over two decades of SI experience, FTSE Russell provides clients with sustainable investment indexes covering thousands of companies and the main sovereign issuers globally.
CLIMATE |
||
---|---|---|
Accelerate to a green economy | Transition to a low carbon economy | Align with regulatory objectives |
FTSE Green Revenues (Equity) |
FTSE ex Fossil Fuels (Equity) |
FTSE EU Climate Benchmarks including PAB & CTB (Equity) |
FTSE Environmental Markets (Equity) | FTSE EPRA Nareit Green Real Estate (Equity) | FTSE Fixed Income EU Climate Benchmarks Index Series (Fixed Income) |
Russell Green America (Equity) | FTSE TPI Climate Transition (Equity) | FTSE JPX Net Zero Japan (Equity) |
FTSE Green Impact Bond (Fixed Income) | FTSE Global Climate (Equity) | |
FTSE Smart Sustainability (Equity) | ||
FTSE Climate Risk Adjusted Government Bond (Fixed Income) |
||
FTSE Fixed Income ex Fossil Fuels Enhanced (Fixed Income) |
ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) |
||
---|---|---|
Select investments | Integrate ESG in investment strategy | Align with regulatory objectives |
FTSE Global Choice (Equity) | Russell US ESG (Equity) | FTSE Euro Credit SDG-Aligned Bond (custom) (Fixed Income) |
FTSE4Good (Equity) | FTSE UK ESG Risk-Adjusted (Equity) | |
FTSE Blossom Japan (Equity) | FTSE ESG (Equity) | |
FTSE Ping An China ESG (Equity) | FTSE ESG Emerging Markets (Equity) | |
FTSE Impact Bond (Fixed Income) | FTSE ESG Low Carbon Select (Equity) | |
FTSE Fixed Income Global Choice (Fixed Income) | FTSE Women on Boards Leadership (Equity) | |
FTSE ESG Government Bond (Fixed Income) |